Top Gainers Today — 8 Oct 2026
The NSE stocks that rose the most today across the NIFTY 500, ranked by % change from the previous close. Use it to spot where momentum is building and which sectors are leading.
Data as of 8 Oct 2026. Prices may be delayed.
| # | Stock | Sector | Price (₹) | Change | Volume |
|---|---|---|---|---|---|
| 1 | LICHSGFIN LIC Housing Finance Ltd. | Financial Services | 537 | +4.19% | 1,45,53,360 |
| 2 | IFCI IFCI Ltd. | Financial Services | 66.43 | +3.75% | 21,61,79,427 |
| 3 | FSL Firstsource Solutions Ltd. | Services | 266.35 | +2.76% | 1,93,60,929 |
| 4 | NTPCGREEN NTPC Green Energy Ltd. | Power | 90.8 | +2.59% | 64,95,386 |
| 5 | ICICIGI ICICI Lombard General Insurance Company Ltd. | Financial Services | 1,624 | +2.14% | 8,95,783 |
| 6 | DEEPAKNTR Deepak Nitrite Ltd. | Chemicals | 1,584.1 | +1.94% | 6,30,949 |
| 7 | CREDITACC CreditAccess Grameen Ltd. | Financial Services | 1,263.4 | +1.92% | 3,14,609 |
| 8 | PNBHOUSING PNB Housing Finance Ltd. | Financial Services | 1,150 | +1.68% | 19,12,348 |
| 9 | BHARTIHEXA Bharti Hexacom Ltd. | Telecommunication | 1,500.7 | +1.54% | 3,73,610 |
| 10 | HEXT Hexaware Technologies Ltd. | Information Technology | 511.4 | +1.17% | 3,60,024 |
| 11 | TATACOMM Tata Communications Ltd. | Telecommunication | 1,677.4 | +1.07% | 5,14,785 |
| 12 | SRF SRF Ltd. | Chemicals | 2,485.2 | +1.02% | 3,03,668 |
| 13 | BERGEPAINT Berger Paints India Ltd. | Consumer Durables | 467.95 | +0.87% | 5,45,342 |
| 14 | ERIS Eris Lifesciences Ltd. | Healthcare | 1,155.1 | +0.81% | 4,65,585 |
| 15 | IKS Inventurus Knowledge Solutions Ltd. | Information Technology | 1,751.1 | +0.79% | 2,36,677 |
| 16 | JSWCEMENT JSW Cement Ltd. | Construction Materials | 112.97 | +0.74% | 26,17,180 |
| 17 | PWL Physicswallah Ltd. | Consumer Services | 140.48 | +0.65% | 1,54,55,564 |
| 18 | MPHASIS MphasiS Ltd. | Information Technology | 2,303.4 | +0.63% | 7,53,209 |
| 19 | NETWEB Netweb Technologies India Ltd. | Information Technology | 4,715.1 | +0.63% | 23,47,829 |
| 20 | PNB Punjab National Bank | Financial Services | 115.29 | +0.61% | 2,04,31,032 |
| 21 | NIVABUPA Niva Bupa Health Insurance Company Ltd. | Financial Services | 77.83 | +0.58% | 1,09,91,656 |
| 22 | ZENSARTECH Zensar Technolgies Ltd. | Information Technology | 441.8 | +0.57% | 23,73,428 |
| 23 | SAGILITY Sagility Ltd. | Information Technology | 43.35 | +0.56% | 2,26,58,241 |
| 24 | ANANDRATHI Anand Rathi Wealth Ltd. | Financial Services | 2,138.9 | +0.55% | 13,35,146 |
| 25 | GILLETTE Gillette India Ltd. | Fast Moving Consumer Goods | 7,263.5 | +0.55% | 37,498 |
| 26 | IRB IRB Infrastructure Developers Ltd. | Construction | 17.53 | +0.52% | 1,77,23,267 |
| 27 | INFY Infosys Ltd. | Information Technology | 997 | +0.5% | 1,48,45,651 |
| 28 | TECHM Tech Mahindra Ltd. | Information Technology | 1,496.2 | +0.34% | 16,33,694 |
| 29 | CEMPRO Cemindia Projects Ltd. | Construction | 1,140.8 | +0.26% | 5,53,267 |
| 30 | ICICIAMC ICICI Prudential Asset Management Company Ltd. | Financial Services | 3,066.4 | +0.26% | 5,62,818 |
| 31 | MGL Mahanagar Gas Ltd. | Oil Gas & Consumable Fuels | 1,043.9 | +0.22% | 94,398 |
| 32 | SBFC SBFC Finance Ltd. | Financial Services | 81.28 | +0.22% | 22,61,212 |
| 33 | AXISBANK Axis Bank Ltd. | Financial Services | 1,245 | +0.2% | 73,51,699 |
| 34 | AIIL Authum Investment & Infrastructure Ltd. | Financial Services | 550.1 | +0.08% | 1,15,980 |
| 35 | LATENTVIEW Latent View Analytics Ltd. | Information Technology | 230.26 | +0.08% | 15,65,427 |
| 36 | BLUEDART Blue Dart Express Ltd. | Services | 4,557 | +0.04% | 6,507 |
Get live data, AI stock ideas and a trading journal
AlphaTradeAI is free to start - real-time updates, alerts and the full screener inside the app.